Research Scholars Overview
🟢 Ongoing Scholars
PhD DOCTOR OF PHILOSOPHY
Gaurav Tiwari
Roll: 2501101006 · 2025 · 1st Year
Federated Prior Fitted Networks for AI-Driven Multi-Trait Genomic Prediction in Indian Precision Agriculture
✨ India AI Fellow
Avinash Bharti
Roll: 2501101010 · 2025 · 1st Year
Multimodal Transformers for Early Disease Detection & Survival Analysis in Agricultural Crops
Shilpy Kaur
Roll: 2301201004 · 2023 · 3rd Year
Efficient and Explainable Vision Transformers for Real-World Computer Vision
Veerendra Shrivastava
Roll: 2501101008 · 2025 · 1st Year
Genomic Data Analysis — Detection of Cry Genes in Bt Cotton using AI/ML
Sujata Gudge
Roll: 2201201005 · 2023 · 4th Year
Deep Learning Models for Crop Leaf Disease Detection and Classification
Abhishek Tripathi
Roll: 2201101002 · 2022 · 4th Year
Clustering of Real-Life Plant Genomic Sequences
Kishan Kumar Yadav
Roll: 2501292003 · 2025 · 1st Year
UAV-based Crop Monitoring, Disease Detection & Spray Decision Support
MS (Research) MASTER OF SCIENCE
Saransh Vashistha
Roll: 2404101005 · 2024 · 2nd Year
Severity-Based Plant Disease Synthetic Imagery Synthesis and Diagnosis
Nishkarsh Verma
Roll: 2504101007 · 2025
Video Anomaly Detection Using Large Language Models
M.Tech MASTER OF TECHNOLOGY
Nagendra Chouhan
Roll: 2502101008 · 2025 · 1st Year
Real-Time Highway Traffic Analysis and GAN-Based Anomaly Detection & Automatic Licence Plate Recognition
✅ Completed Scholars
PhD AWARDED
| S.No. | Scholar | Thesis Title | Year |
|---|---|---|---|
| 1 | Vandan Tewari | Methodologies for Client Oriented Discovery and Mining in Web Service Environment | 2015 |
| 2 | Arpit Bhardwaj | Investigation in Tree-based Genetic Programming for Data Classification | 2015 |
| 3 | Anuradha Purohit | Optimizing Program Structures for Classifiers using Genetic Programming | 2016 |
| 4 | Neha Bharill | Investigations in Fuzzy Clustering and its Application to Big Data | 2018 |
| 5 | Omprakash Patel | Investigations in Quantum based Neural Network Learning Algorithms | 2018 |
| 6 | Animesh Chaturvedi | System Evolution Analytics: Data Mining and Learning of Complex and Big Evolving Systems | 2020 |
| 7 | Chandan Gautam | Kernel-based Learning in the Absence of Counterexamples: One Class Classification | 2020 |
| 8 | Preeti Jha | Design of Scalable Fuzzy Clustering Algorithms and its Application to Huge Genomics Data | 2021 |
| 9 | Vikas Chauhan | Multi-label Classification using Non-Iterative Learning and Deep Learning based Approaches | 2022 |
| 10 | Suchitra Agrawal | Investigations in Multimodal Optimization using Differential Evolution and its Applications | 2023 |
| 11 | Rajesh Dwivedi | Novel Scalable Feature Extraction and Clustering Algorithm for Plant Genome Sequences | 2024 |
| 12 | Rituraj | Investigations in Generative Adversarial Networks for Anomaly Detection & its Application to Video Analysis | 2024 |
| 13 | Sharmila SP | Investigations In AI-Driven Cybersecurity Methods For Evasive And Obfuscated Malware Detection | 2026 |
MS (Research) COMPLETED
| S.No. | Scholar | Thesis Title | Year |
|---|---|---|---|
| 1 | Pratik Mishra | Minimum Variance Embedding-Based Least-Squares Methods for One-Class Classification | 2020 |
| 2 | Siddharth Gupta | Approximated Deep Neural Networks | 2020 |
| 3 | Shatendra Singh | Enhanced Opposition Differential Evolution Algorithm for Multimodal Optimization | 2021 |
| 4 | Ajay Choudhary | Predictions in Non-Stationary Data Streams using Fuzzy Clustering-based Adaptive Regression | 2021 |
| 5 | Saurav Kumar | CaaGrad: A Novel Adaptive Approach For Optimization in Deep Learning | 2022 |
| 6 | Ananya Roy | Deep Learning Algorithm for Human Action Recognition | 2023 |
| 7 | Achint Kumar | A Scalable Method for Extracting Features using a Complex Network from SNP Sequences and a Novel Scalable Max of Min Algorithm for Clustering | 2024 |
| 8 | Neelesh Ghanghoriya | Video Action Recognition using Deep Learning | 2025 |
| 9 | Suhas G Hegde | Diffusion Model for Generating Soybean Images | Submitted |
M.Tech COMPLETED
| S.No. | Scholar | Thesis Title | Year |
|---|---|---|---|
| 1 | Aditya Chandle | Video Anomaly Detection using GAN | 2025 |
Project Fellowship COMPLETED
| S.No. | Fellow | Role & Research | Duration |
|---|---|---|---|
| 1 | Anikeit Sethi | Translational Research Fellow (IITI R&D Cell) — Intelligent Surveillance System for Highway using Novel Deep Learning Method | Oct 2023 – Oct 2024 |
| 2 | S Vignesh Nelakantan | Junior Research Fellow under Lab to Market Scheme (Drishti CPS, IITI) — Machine Learning, Python | July 2024 – Nov 2024 |
| 3 | Kalyani Muske | Junior Research Fellow under Lab to Market Scheme (Drishti CPS, IITI) — Machine Learning, Python | Jan 2024 – July 2024 |